Hi, and welcome to our Talent Referral Central!
What is the Talent Referral Program?
Our Talent Referral Program is an initiative designed for Viva staff to earn rewards by referring top talent to join our team. By helping us connect with potential hires, you contribute to our growth while enjoying exclusive incentives. Support our vision to create over 1,000 meaningful career opportunities for women in Latin America! Start referring below!
Table of Contents
1. How to refer
Referring someone is simple! Just fill out a quick form with their details, and we’ll take it from there. It’s an easy way to help someone join Viva and earn bonuses!
4. You get your bonus
If your referral is hired, we’ll let you know & you can request your bonus via Deel once they start!
Remember, all referrals are guaranteed* an interview with our team! *Must meet eligibility criteria including: location, experience, exclusivity, etc
Check the Referral Tracker on this page for weekly updates on your referral’s progress, including status, decline reasons, and bonus details. Everything you need is right here!
2. Your Bonuses
Earn rewards easily! Once your referral is hired, you can request your bonus through Deel, and it will be approved by your direct manager.
Earn $100
Once your referral starts!
Earn $200
If they stay at Viva for 3+ months.
3. Referral Recruitment Process
Discover our fast-tracked recruitment process for referrals, designed to give your candidates a quicker, smoother path to joining Viva.
1. They Apply
Your referral completes a quick 10-15 minute form with their basic info, including country, resume, and compensation expectations. No assessments are needed at this stage—they’ll move directly to the interview, and we’ll keep you informed!
2. Initial Interview
After applying, they’ll receive a link to schedule a 15-minute interview with our team. During this quick chat, we’ll assess their English proficiency, role understanding, experience, and motivation for joining Viva. We’ll also cover client scenarios and evaluate their critical thinking and intuition.
3. Skill Assessment
If the interview goes well, they’ll have 24 hours to complete a skill assessment. This written evaluation tests problem-solving, intuition, attention to detail, and includes a typing test. They’ll need to score at least 80% to progress to the next stage.
4. Final Interview
The final step is a 30-minute interview with our Recruitment Manager. We’ll dive deeper into their experience, assess their intuition through role-playing scenarios, and ensure alignment with Viva’s culture, the role, and company values.
The final decision typically takes up to 2 business days, and we’ll keep both you and your referral informed every step of the way.
Check the Referral Tracker on this page for weekly updates on your referral’s progress, including status, decline reasons, and bonus details. Everything you need is right here!
4. Referral Toolkit
All the resources you need in one place! From referral forms and candidate prep tips to job descriptions and shareable media—everything to help your referral succeed.
For you:
Referral Form: Refer your friends and family here.
Feedback: Share feedback on our Referral Program here.
Help: If you have any questions, would like more details or need assistance, click here.
How to: Identify the perfect candidate.
How to: Help them prep for their interview.
FAQ: Find answers to all your referral-related questions.
For your referral:
LinkedIn: View all our open positions here.
Job Description: Get the full details on the Executive Assistant role.
Application: This is where your referral can apply.
Info Pack: A handy guide with everything your referral needs to know about Viva.
Candidate Central: A go-to page with all the resources a candidate needs throughout the process.
5. Referral Tracker
Track your referral’s progress here with weekly updates (Thursdays) on their recruitment stage, hiring decision, and bonus approval status.
Name | Referred by | Referral Date | Role | Status of Referral | Application Date | Decline Reasons | Update date |
---|---|---|---|---|---|---|---|
Ayleen Idiaquez | October 1, 2024 | Executive Assistant | DeclinedInitial Interview | September 23, 2024 | Mod to Low Energy/EnthusiasmMod to low PaceLack of Role Understanding | Nov 7, 2024 11:07 PM | |
Bessy Habich | October 1, 2024 | Executive Assistant | Final InterviewDeclined | October 2, 2024 | Lack of Role UnderstandingMod to low PaceNot concise | Nov 6, 2024 3:38 PM | |
Ozlem Joarsira Saborio Pavon | October 1, 2024 | Executive Assistant | Initial InterviewScheduled | October 3, 2024 | Oct 16, 2024 10:36 PM | ||
Jaqueline Baak | October 3, 2024 | Executive Assistant | Initial InterviewDeclined | October 3, 2024 | UnresponsiveNo interview schedule selected | Oct 20, 2024 11:08 PM | |
Cristina Castro | October 3, 2024 | Executive Assistant | Initial InterviewScheduled | October 9, 2024 | Oct 17, 2024 3:42 PM | ||
Noel Roberto Diaz Alguera | October 7, 2024 | Executive Assistant | Initial InterviewDeclined | October 8, 2024 | English ProficiencyLack of Role Understanding | Oct 17, 2024 8:12 PM | |
Andrea Espinoza | October 7, 2024 | Executive Assistant | Initial InterviewDeclined | October 7, 2024 | English ProficiencyLack of Role UnderstandingNot conciseMod to low confidence | Nov 6, 2024 3:21 PM | |
Gabriela Paola Nuñez Hernandez | October 8, 2024 | Executive Assistant | DeclinedInitial Interview | October 2, 2024 | English ProficiencyMod to Low Energy/EnthusiasmLack of Role UnderstandingNot conciseMod to low confidence | Nov 7, 2024 11:07 PM | |
Cristhian Stephanie Wilson Mejia | October 8, 2024 | Executive Assistant | Declined | October 8, 2024 | Initial InterviewEnglish Proficiency | Nov 6, 2024 3:21 PM | |
Gabriela Paola Nuñez Hernandez | October 8, 2024 | Executive Assistant | Hired | October 8, 2024 | Nov 4, 2024 6:21 PM | ||
Fabiola Bellas | October 8, 2024 | Executive Assistant | Initial InterviewDeclined | October 9, 2024 | Lack of Role UnderstandingMod to Low Energy/EnthusiasmMod to low confidenceEnglish ProficiencyMod to low Pace | Nov 7, 2024 11:07 PM | |
Fabiola Bellas | October 8, 2024 | Executive Assistant | Initial InterviewScheduledDeclined | October 10, 2024 | DeclinedLack of Role UnderstandingMod to Low Energy/EnthusiasmMod to low confidenceMod to low Pace | Nov 7, 2024 11:07 PM | |
Desi de León | October 8, 2024 | Executive Assistant | Declined | October 9, 2024 | Initial InterviewNo-show on interview | Nov 11, 2024 11:09 PM | |
Desi de Leon | October 8, 2024 | Executive Assistant | DeclinedInitial screening | UnresponsiveNo interview schedule selected | Nov 22, 2024 1:24 AM | ||
October 9, 2024 | DeclinedInitial Interview | October 10, 2024 | DeclinedMod to low PaceEnglish Proficiency | Nov 6, 2024 3:37 PM | |||
Andrea Lehnhoff | October 9, 2024 | Executive Assistant | Initial InterviewDeclined | October 15, 2024 | English ProficiencyMod to Low Energy/EnthusiasmNot conciseLack of Role Understanding | Nov 7, 2024 11:07 PM | |
Estefania Angel | October 9, 2024 | Executive Assistant | Declined | October 9, 2024 | Eligibility criteriaLocation | Oct 17, 2024 3:42 PM | |
Ayleen Idiaquez | October 10, 2024 | Executive Assistant | Initial InterviewDeclined | October 11, 2024 | DeclinedMod to Low Energy/EnthusiasmNot conciseMod to low PaceMod to low confidenceLack of Role UnderstandingLow Score- Scenarios Initial Interview | Nov 7, 2024 11:07 PM | |
Valeria Klinger | October 10, 2024 | Executive Assistant | Declined | October 10, 2024 | Initial InterviewEnglish ProficiencyLack of Role UnderstandingMod to Low Energy/EnthusiasmMod to low PaceLow Score- Scenarios Initial Interview | Nov 15, 2024 2:52 AM | |
Gerardo Alejandro Guillen Altamirano | October 10, 2024 | Executive Assistant | Initial InterviewDeclined | October 10, 2024 | Application WithdrawnAccepted other offer | Oct 21, 2024 10:38 PM | |
Fabiola Bellas | October 10, 2024 | Executive Assistant | Initial InterviewDeclined | DeclinedMod to low confidenceMod to low PaceLow Score- Scenarios Initial Interview | Nov 6, 2024 3:37 PM | ||
Emily Villatoro | October 11, 2024 | Executive Assistant | Final InterviewDeclined | October 12, 2024 | DeclinedMod to low confidenceNot concise | Nov 6, 2024 3:32 PM | |
Emily Villatoro | October 11, 2024 | Executive Assistant | Initial InterviewDeclined | October 11, 2024 | English ProficiencyMod to Low Energy/Enthusiasm | Nov 7, 2024 11:07 PM | |
Emily Villatoro | October 11, 2024 | Executive Assistant | Screening Assessments | October 11, 2024 | Oct 17, 2024 3:42 PM | ||
Estefani Moreno | October 11, 2024 | Executive Assistant | Skills AssessmentDeclined | October 12, 2024 | Low Score - Skills AssessmentAttention to detail | Nov 20, 2024 12:04 AM | |
Gabriela Paola Nuñez Hernandez | October 11, 2024 | Executive Assistant | Declined | October 14, 2024 | Initial InterviewLack of Role UnderstandingNot concise | Nov 5, 2024 2:06 AM | |
Cristhian Wilson | October 13, 2024 | Executive Assistant | Initial InterviewDeclined | October 14, 2024 | DeclinedEnglish ProficiencyMod to low PaceLack of Role Understanding | Nov 6, 2024 3:37 PM | |
Emily Villatoro | October 14, 2024 | Executive Assistant | Final InterviewDeclined | October 15, 2024 | Not eligible for rehire - performanceAttention to detail | Nov 18, 2024 11:41 PM | |
Cristina Alejandra Castro Ramirez | October 14, 2024 | Executive Assistant | Initial InterviewScheduled | October 11, 2024 | Oct 17, 2024 3:42 PM | ||
Valeria Klinger | October 15, 2024 | Executive Assistant | DeclinedInitial screening | UnresponsiveNo interview schedule selected | Nov 22, 2024 1:25 AM | ||
Sofia Schulz | October 15, 2024 | Executive Assistant | Final InterviewDeclined | October 15, 2024 | Not conciseMod to low confidenceMod to Low Energy/EnthusiasmCultural Fit (values/Social mission)Lack of Role UnderstandingFew to no questions asked | Nov 7, 2024 11:08 PM | |
Desi de León | October 15, 2024 | Executive Assistant | DeclinedInitial screening | UnresponsiveNo interview schedule selected | Nov 22, 2024 1:24 AM | ||
Valeria Klinger | October 15, 2024 | Executive Assistant | Initial InterviewYet to scheduleDeclined | October 16, 2024 | UnresponsiveNo interview schedule selected | Nov 14, 2024 10:22 PM | |
Marisol Quintana | October 15, 2024 | Executive Assistant | Declined | October 20, 2024 | Initial InterviewLack of Role UnderstandingLow Score- Scenarios Initial InterviewCultural Fit (values/Social mission) | Nov 12, 2024 1:41 AM | |
Cristhian Wilson | October 16, 2024 | Executive Assistant | Final InterviewDeclined | October 17, 2024 | Not conciseMod to low confidenceLow Score- Scenarios Initial Interview | Nov 18, 2024 11:41 PM | |
Emily Villatoro | October 16, 2024 | Executive Assistant | Declined | October 16, 2024 | Initial InterviewMod to Low Energy/EnthusiasmMod to low confidenceMod to low PaceCultural Fit (values/Social mission)Lack of Role Understanding | Nov 14, 2024 10:24 PM | |
Gabriela Centeno | October 16, 2024 | Executive Assistant | Declined | October 17, 2024 | Initial InterviewEnglish ProficiencyNot conciseMod to low confidenceMod to low Pace | Nov 7, 2024 2:21 AM | |
Jersson Urbina | October 16, 2024 | Executive Assistant | Final InterviewDeclined | October 18, 2024 | Not conciseMod to low confidenceCultural Fit (values/Social mission) | Nov 6, 2024 3:21 PM | |
Maria Gabriela Flores | October 17, 2024 | DeclinedInitial Interview | October 18, 2024 | Mod to Low Energy/EnthusiasmNot conciseMod to low confidenceMod to low PaceLack of Role Understanding | Nov 7, 2024 11:07 PM | ||
Alanis Ramirez | October 17, 2024 | Executive Assistant | Initial InterviewDeclined | October 17, 2024 | DeclinedEnglish ProficiencyMod to low confidenceMod to low Pace | Nov 6, 2024 3:37 PM | |
Marcela Perez | October 18, 2024 | Executive Assistant | Declined | October 24, 2024 | Initial InterviewUnresponsiveNo-show on interview | Nov 14, 2024 10:21 PM | |
Marcela Perez | October 18, 2024 | Executive Assistant | DeclinedInitial screening | UnresponsiveNo interview schedule selected | Nov 22, 2024 1:25 AM | ||
Giovanna Blanco | October 19, 2024 | Executive Assistant | Initial InterviewDeclined | October 22, 2024 | Mod to low confidenceMod to Low Energy/EnthusiasmMod to low PaceCultural Fit (values/Social mission)Lack of Role UnderstandingFew to no questions asked | Nov 7, 2024 11:08 PM | |
Noel Diaz | October 19, 2024 | Executive Assistant | Initial InterviewScheduled |
Anthobarsalg@outlook.com
| Nov 18, 2024 12:20 AM | ||
Javier Ocon | October 21, 2024 | Executive Assistant | Initial InterviewDeclined | October 22, 2024 | Mod to Low Energy/EnthusiasmMod to low PaceLack of Role Understanding | Nov 7, 2024 11:07 PM | |
Karla Villeda | October 21, 2024 | Executive Assistant | DeclinedInitial screening | UnresponsiveNo interview schedule selected | Nov 22, 2024 1:26 AM | ||
Arielle Levy | October 22, 2024 | Executive Assistant | Declined | October 24, 2024 | Initial InterviewEnglish ProficiencyMod to low PaceNot conciseMod to Low Energy/EnthusiasmFew to no questions asked | Nov 14, 2024 10:25 PM | |
Cristian Gonzalez | October 22, 2024 | Executive Assistant | Initial InterviewDeclined | October 24, 2024 | English ProficiencyMod to low Pace | Nov 6, 2024 3:37 PM | |
Priscilla Caldera | October 22, 2024 | Executive Assistant | Final InterviewDeclined | October 24, 2024 | Cultural Fit (values/Social mission)Few to no questions askedLow Score- Scenarios Initial Interview | Nov 18, 2024 11:42 PM | |
Priscilla Caldera | October 22, 2024 | Executive Assistant | Declined | October 24, 2024 | Initial InterviewNot conciseMod to low confidenceLack of Role Understanding | Nov 6, 2024 3:21 PM | |
Ayleen Idiaquez | October 22, 2024 | Sales Manager | ContactedYet to Apply | Oct 24, 2024 4:06 AM | |||
Mafer Puerto | October 23, 2024 | Executive Assistant | Final InterviewDeclined | October 25, 2024 | English ProficiencyMod to low confidenceCultural Fit (values/Social mission)Low Score- Scenarios Initial Interview | Nov 18, 2024 11:41 PM | |
Karina Aguirre | October 23, 2024 | Executive Assistant | Declined | October 25, 2024 | Initial InterviewEnglish ProficiencyMod to low confidenceLack of Role UnderstandingLow Score- Scenarios Initial Interview | Nov 14, 2024 10:49 PM | |
Cristhian Wilson | October 24, 2024 | Executive Assistant | Declined | October 28, 2024 | Initial InterviewLack of Role UnderstandingFew to no questions askedMod to low PaceMod to Low Energy/Enthusiasm | Nov 14, 2024 10:50 PM | |
Gerardo Guillen | October 24, 2024 | Executive Assistant | Declined | English ProficiencyMod to Low Energy/EnthusiasmMod to low confidenceCultural Fit (values/Social mission)Lack of Role UnderstandingInitial Interview | Nov 14, 2024 11:01 PM | ||
Cristhian Wilson | October 24, 2024 | Executive Assistant | Declined | Duplicate entry | Nov 3, 2024 11:59 PM | ||
Laury Cornet | October 25, 2024 | Executive Assistant | Declined | October 25, 2024 | Low Score - Skills Assessment | Nov 14, 2024 11:02 PM | |
Denisse Amador | October 25, 2024 | Executive Assistant | Initial InterviewDeclined | October 30, 2024 | Mod to low confidenceMod to low PaceLow Score- Scenarios Initial InterviewLack of Role Understanding | Nov 25, 2024 4:18 AM | |
Cristhian Wilson | October 27, 2024 | Executive Assistant | Declined | September 9, 2024 | Initial InterviewLack of Role Understanding | Nov 6, 2024 3:21 PM | |
Karina Aguirre | October 28, 2024 | Executive Assistant | Declined | October 28, 2024 | Initial InterviewLack of Role UnderstandingMod to Low Energy/EnthusiasmCultural Fit (values/Social mission) | Nov 12, 2024 12:31 AM | |
Noel Diaz | October 29, 2024 | Executive Assistant | DeclinedInitial Interview | October 29, 2024 | Accepted other offerApplication Withdrawn | Nov 7, 2024 10:18 PM | |
Fadua Caicedo Díaz del Castillo | October 29, 2024 | Executive Assistant | DeclinedInitial screening | October 29, 2024 | UnresponsiveNo interview schedule selected | Nov 22, 2024 1:26 AM | |
Jersson Urbina | October 30, 2024 | Trainer | Screening AssessmentsTo be reviewed | October 21, 2024 | Nov 18, 2024 12:00 AM | ||
Javier | October 30, 2024 | Executive Assistant | Initial InterviewDeclined | November 1, 2024 | Not conciseLack of Role Understanding | Nov 25, 2024 4:20 AM | |
Priscilla Caldera | October 30, 2024 | Executive Assistant | Initial InterviewScheduled | November 12, 2024 | Nov 20, 2024 2:25 AM | ||
Priscilla Caldera | October 30, 2024 | Executive Assistant | Initial InterviewDeclined | November 5, 2024 | Not conciseCultural Fit (values/Social mission)Low Score- Scenarios Initial Interview | Nov 25, 2024 4:16 AM | |
Priscilla Caldera | October 30, 2024 | Executive Assistant | Declined | November 1, 2024 | Initial InterviewNot conciseMod to Low Energy/EnthusiasmFew to no questions askedLow Score- Scenarios Initial Interview | Nov 15, 2024 2:52 AM | |
Sandy Chicas | October 30, 2024 | Trainer | ContactedYet to Apply | Nov 18, 2024 12:05 AM | |||
Dharma Davila | October 30, 2024 | Full Cycle Recruiter | ContactedYet to Apply | Nov 18, 2024 9:52 PM | |||
Denisse Amador | October 30, 2024 | Executive Assistant | Initial InterviewDeclined | October 30, 2024 | Mod to low confidenceMod to Low Energy/EnthusiasmLack of Role Understanding | Nov 25, 2024 4:17 AM | |
Sofia Schulz | October 31, 2024 | Executive Assistant | Declined | October 31, 2024 | Initial InterviewMod to Low Energy/EnthusiasmMod to low PaceLow Score- Scenarios Initial InterviewFew to no questions asked | Nov 14, 2024 12:32 AM | |
Paola Corpeno | October 31, 2024 | Executive Assistant | Declined | October 31, 2024 | DeclinedNot conciseLack of Role UnderstandingLow Score- Scenarios Initial InterviewInitial Interview | Nov 14, 2024 11:03 PM | |
Andrea Lehnhoff | October 31, 2024 | Trainer | ContactedYet to Apply | Nov 18, 2024 12:05 AM | |||
Sandy Chicas | October 31, 2024 | Full Cycle Recruiter | ContactedYet to Apply | Nov 18, 2024 12:18 AM |
If you have any questions, would like more details or need assistance, simply click the button below to notify our Talent Acquisition team. We’ll reach out to you via Slack for support!
6. Frequently Asked Questions
Referral Process
Referral Updates
Candidate Criteria
Declined Candidates
Referral Bonus